Product Details:
| Minimum Order Quantity | 50 Piece |
| Product Type | Bird Guard |
| Material | PVC |
| Mesh Size | 2 inch |
| Width | 5 m |
| Usage/Application | Industrial |
| Length | 100 m |
| Color | Grey,Red |
| Is It Corrosion Resistant | Corrosion Resistant |
| Company | VIN DIP |
| Application Area | Balcony, Open Duct, Window, Parking, Terrace, Warehouse, Factory Shed |
| Bird Size | Medium Birds |
| Country of Origin | Made in India |
| Uv Stabilized | Yes |
Birds are getting electrocuted during their flocking / take o from power lines in groups, specifically on top of PIN / POLYMER insulators over 33KV poles due to inter-contact of earth & live line with bird’s conductive body, leading to electrocution of bird & line tripping. This problem can be avoided by using BIRD GUARDS which are designed for meeting wild life protection and extended periods of outdoor exposures along with proper fitment, insulation and easy to use.
Additional Information:
Product Details:
| Material | PVC |
| Usage/Application | Protection |
| Color | Grey |
| Mounting | Overhead |
| Country of Origin | Made in India |
| Product Type | Silicon Over Head Line Covers |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Product Type | Bird Guards |
| Material | PVC |
| Mesh Size | All Sizes Avaliable |
| Mechanical Strength | N/A |
| Width | 5 m |
| Length | 100 m |
| Color | Gray |
| Voltage | N/A |
| Size | N/A |
| Creepage Distance | N/A |
| Coupling Size | N/A |
| End Material | N/A |
| Dry Arch Distance | N/A |
| End Fitting Type | N/A |
| Application Area | Window, Terrace, Factory Shed, Parking, Open Duct, Balcony, Warehouse |
| Bird Size | Medium Birds |
| Minimum Creepage Distance | N/A |
| Country Of Origin | India |
| Uv Stabilized | Yes |
We are highly acknowledged organization engaged in presenting a remarkable range of Polymer Insulator Bird Guards.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Voltage Rating | 33 kV |
| Creep Age Distance | 320 mm |
| Material | Polymer |
| Conductor Size | Bird Guard |
| Mechanical Failing Load | 12.5 kN |
| Pin Thread Size | 16 mm |
| Creepage Distance | 400 mm |
| Shed Profile | Normal Shed |
| Core Material | pvc |
| Pattern | Solid |
| Mounting Type | Electricity Polls |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
we are highly acknwoledged organization engaged in presenting a remarkable range of Pin insulator Bird Gaurds.
Price will vary depending on the profile of the product required
Additional Information:
Product Details:
| Minimum Order Quantity | 550 Piece |
| Material | Silicone |
| Shoe cover type | Disposable |
| Size | XL |
| Sole type | Anti skid |
| Water resistance | Waterproof |
| Packing size | dpends |
| Color | Transparent |
| Application | Industrial, Outdoor use |
Transformer Busing Covers to prevent electrocution caused due to wildlife intervention.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Cover Type | Bird Guard |
| Voltage Rating | 33 kV |
| Insulation Material | pvc |
| Material | Porcelain |
| Outer Material | PVC Coated Fabric |
| Conductor Size | Bird Guard |
| Max Temperature | 120°C |
| Attachment Type | Strap |
| Creepage Distance | 450 mm |
| Usage Industry | Power Plant |
| Thickness | 30mm |
| Color | Blue And Red |
| Waterproof | Yes |
| Pattern | Solid |
| Reusable | Yes |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Material:Pvc
Plastisol birdgurads exhibit various advantages in terms of customized moldability, fire retardance property,resistance to oil,abrasion resistance,srcratch resistance,adhesion, compressive strength,tensile strength, excellent gloss for good exterior appearance
"
Often peacocks and broad wing span birds like great Indian Bustard also get electrocuted and cause power outages as well as extinction.Many advanced countries have line covers and Bird guards can be installed easily during power cuts and interruptions. They will last long and protect the overhead system from crossover phase problems.
"
Price will vary depensing on the size,colour and volumes of the product requirement.
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bushing Type | LV Bushing |
| Voltage Class | 33 kV |
| Current Rating | 631–1250 A |
| Insulator Material | Composite |
| Mounting Type | Wall Mounted |
| Creepage Distance | 20 mm/kV |
| Shape | Square |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Standard | IEC 60137 |
| Voltage | 420 V |
| Power Source | Electrical |
| Brand | Vin Dip |
| Color | Blue |
| Material | Iron |
| Country of Origin | Made in India |
We have a wide range of PVC insulation covers for Transformer bushings, lighting arrestors, capacitors and switching equipment. We can also customize based on the requirement. These can be used for both indoor & out door electrical equipment and are ideal for voltages up to 36KV
This product range is perfect for use in substations and distribution electrical equipment to increase protection for workers, Reduce outages and improve network reliability.
Prices will vary depending on the size, colour and volumes of the product requirement.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Arrester Type | Hybrid Type |
| Installation Location | Substation Outdoor |
| Rated Discharge Current | 10 kA |
| Housing Material | Polymer |
| Connection Type | Cable Lug |
| Country of Origin | India |
| System Voltage | 33 kV |
Vin Dip’s outage protectors are made from UV stabilized plastisol compound with high dielectric strength . The following are a few application areas where these protection covers are used
• Lighting arrestors • Transformer bushings• Capacitors• Switching equipment
Price will vary depending on the dimensions and volumes of the products required.
Additional Information:
Product Details:
| Equipment Type | Isolator |
| Voltage Level | 33 kV |
| Voltage Class | 33 kV |
| Substation Type | Utility, Outdoor |
| Insulation Material | pvc |
| Installation Type | Outdoor |
| Automation Scope | RTU |
| Outer Material | PVC Coated Fabric |
| Material | PVC |
| Phase | Depences |
| Protocol Standard | IEC 60870 5 104 |
| Cooling Type | Air Cooled |
| Rated Current | 1600 A |
| Number of Phase | 3-Phase |
| Control Level | Control Center |
| Frequency | 60 Hz |
| Service Scope | Panel Supply, Installation |
| Power Rating | 25 kVA |
| Color | Orange |
| Brand | Vin Dip |
| Utility Type | Industrial, Transmission, Railway |
| Redundancy Level | Redundant LAN |
| Standards Followed | IEC 61850 |
| Winding Material | Aluminium |
| Product Type | Substation Wildlife Protection Cover |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Equipment Type | PT |
| Type of Equipment | Transformer |
| Voltage Class | 11 kV |
| Installation Type | Outdoor |
| Material | PVC |
| Phase | 3 Phase |
| Rated Current | 2500 A |
| Frequency | 60 Hz |
| Color | Red |
| Usage/Application | Substation Wildlife Protection |
| Mounting Type | Pole Mounted |
| Enclosure Protection | IP55 |
| Standards | IEC |
| Thickness | 2-6 |
Vin Dip’s Wildlife outage protectors are crafted to excellence to handle harsh atmospheric and animalrelated outages throughout transmission, substations and distribution network. These protection covers for outdoor termination are used to cover live connections or parts in order to reduce the outages caused by bird and animal wildlife.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Component Type | Fuse Clip |
| Fuse Type | Cartridge Fuse |
| Suitable Fuse Type | NH Fuse |
| Current Range | 33 to 63 A |
| Application Area | House Wire |
| Voltage | 220 V |
| Material | PVC |
| Max Voltage | 1000 V |
| Mounting Style | Panel Mount |
| Usage/Application | Fuse Cut Out Covers |
| Color | Grey |
| Plating | Nickel Plated |
| Application | Automotive, Industrial Panel, Power Distribution, Electronics |
| Brand | L&T |
Vin Dip’s outage protectors are made from UV stabilized plastisol compound with high dielectric strength . The following are a few application areas where these protection covers are used
• Lighting arrestors • Transformer bushings• Capacitors• Switching equipment
Advantages • Cornpliance with regulatory laws• Will reduce disruption from wild life• Will reduce power outages• Asset protection from wildlife damage• Will help lineman in identifying fault locations easily• Increase in power quality metrics
Price will vary depensing on the size,profile and volumes of the product requirement
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Type | Bird Guard |
| Material | Ceramic |
| Mesh Size | All |
| Width | 5 m |
| Length | 100 m |
| Color | Gray |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Power | Electrical |
| Application Area | Parking, Open Duct, Balcony, Terrace, Warehouse, Window, Factory Shed |
| Bird Size | Large Birds |
| Uv Stabilized | Yes |
| Brand | Vin Dip |
| Country of Origin | Made in India |
We are highly acknowledged organization engaged in presenting a remarkable range of Pin Insulator Bird Guards
Prices will vary depending on the size,colour and volumes of the product requirement.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Rated Voltage | 33 kV |
| Insulator Material | Polymer |
| Insulator Type | Support Post |
| Creepage Distance | 1200 mm |
| Mounting Type | Stud Mount |
| Application | Indoor Line, Outdoor Line, Substation, Busbar Support, Railway, Panel Board |
| Usage/Application | Industrial |
| Material | Ceramic |
| Standard | IEC 60383 |
| Height | 500 mm |
| Working Voltage | 36KV |
| Color | Grey |
| Country of Origin | Made in India |
| Product Type | Wild Life / Bird Fault Protection |
Interventions from wildlife is one of the leading causes of service interruptions, it can result incostly outages, reduction in reliability and harm to wildlife
Vin Dip’s Wildlife outage protectors are crafted to excellence to handle harsh atmospheric and animalrelated outages throughout transmission, substations and distribution network. These protection covers for outdoor termination are used to cover live connections or parts in order to reduce the outages caused by bird and animal wildlife
Vin Dip’s outage protectors are made from UV stabilized plastisol compound with high dielectric strength . The following are a few application areas where these protection covers are used
• Lighting arrestors • Transformer bushings• Capacitors• Switching equipment
Advantages • Cornpliance with regulatory laws• Will reduce disruption from wild life• Will reduce power outages• Asset protection from wildlife damage• Will help lineman in identifying fault locations easily• Increase in power quality metrics
Salient Features of wildlife Outage protectors• Protects against unwanted animal andbird caused outages • Cost effective solution to all wildlifeoutage issues • UV Resistant• Light weight• Fire and Flame Resistant UL94/VO• Can be easily Installed and Reusable• High insulation factors• Choice of colours• Excellent weathering properties• Wide variety of standard models &Can be customised• Wide working temperature(- 40 to 105 degree celcius)
Prices will vary depending on the size,colour and volumes of the product requirement
Additional Information: